Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Mary's Convent Senior Secondary School |
2 | AFFILIATION NO. | 2132232 |
3 | SCHOOL CODE | 60927 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shantinagar, Gausganj Road, Tehsil Faridpur, Bareilly Diatrict, Urrar Pradesh, PIN-243503 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Vijay Nathaniel (MA, B.Ed.) |
6 | SCHOOL EMAIL ID | stmaryfaridpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9756585995 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 113 | 112 | 100% | 1 Student Absent |
2 | 2024 | 118 | 116 | 99% | 1 Student Absent |
3 | 2025 | 115 | 113 | 98% | N/A |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 69 | 63 | 91% | N/A |
2 | 2024 | 77 | 64 | 84% | 1 Student Absent |
3 | 2025 | 81 | 67 | 83% | N/A |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 48 |
# PGT | 14 | |
# TGT | 16 | |
# PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Roshini C. Varghese |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fr. Liju Anthony |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 13650 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | No. of Class Rooms = 64 Size of Each Class Rooms =Greater thanequal to 500sq ft (46.45sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Number of Laboratories = 5 of Size Greater thanequal to 600sq ft (55.74sqm). Number of Computer Lab = 1 of Size Greater thanequal to 600sq ft (55.74sqm) |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 41 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/G7g1H3z5b0s |